Pioneers in the industry, we offer acid black 210 dyes, acid fast red dyes, acid black 2 dyes, acid violet 17 dyes, 3r acid scarlet and maroon v acid dye from India.
₹ 300 / Kilogram Get Latest Price
| Color | Black |
| Color Index | ACID BLACK 210 |
| Dye Type | Milling |
| Form | Powder |
| Purity | 99% |
| Application | Paper, Textile, Leather |
| Brand | JC Dye Chem Industries |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bags |
| Usage | Textile, Paper Industries |
Minimum order quantity: 100 Kilogram
Certainly! Acid Black 210 is a water-soluble pigment with the following properties:
Identification:
Uses:
Hazards:
Safety Precautions:
₹ 370 / Kilogram Get Latest Price
| Color | Red |
| Color Index | Acid Red 18 |
| Dye Type | Milling |
| Form | Powder |
| Purity | 99% |
| Application | Textile, Paper, Leather |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25 Kg |
| Packaging Type | Box |
Minimum order quantity: 100 Kilogram
₹ 300 / Kg Get Latest Price
| Color | Black |
| Color Index | ACID BLACK 2 |
| Dye Type | Milling |
| Form | Powder |
| Purity | 99% |
| Application | Leather, Textile, Ink |
| Usage/Application | Ink |
| Brand | JC Dye Chem Industries |
| Packaging Type | PP Box |
| Packaging Size | 25 Kg |
Minimum order quantity: 100 Kg
Acid Black 2, also known as Nigrosine Water Soluble, is a water-soluble dye with the chemical formula C<sub>12</sub>H<sub>12</sub>N<sub>4</sub>. Here are some key details about it:
₹ 250 / Kilogram Get Latest Price
| Color | Violet |
| Color Index | Acid Violet 17 |
| Purity | 99% |
| Form | Powder |
| Application | Ink, Paper, Leather, Textile |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bags |
Minimum order quantity: 100 Kilogram
₹ 285 / Kg Get Latest Price
| Dye Type | Weak Acid |
| Color | Red |
| Form | Powder |
| Application | Nylon, Leather, Paper, Ink |
| Purity | 99% |
| Packaging Size | 25kg |
| Solubility | Water Soluble |
| Usage/Application | Textile Industry |
| Packaging Type | HDPE Bag |
Minimum order quantity: 100 Kg
₹ 500 / Kilogram Get Latest Price
| Dye Type | Milling |
| Color | Maroon |
| Form | Powder |
| Application | Leather, Wool, Paper |
| Purity | 99% |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Type | Bag |
| Packaging Size | 25kg |
Minimum order quantity: 100 Kilogram
₹ 350 / Kilogram Get Latest Price
| Color Index | Acid Black 52 |
| Dye Type | Metal Complex |
| Color | Black |
| Purity | 250% |
| Application | Textile, Paper, Ink, Leather |
| Form | Powder |
| Material Type | Silk |
| Usage/Application | Leather,Polyamide,Wool etc. |
| Cas No. | 5610-64-0 |
| Packaging Type | 25 KG. |
| C. I. No. | ACID BLACK 52 |
| Fabric Type For Application | Nylon |
| Classification | Fast Acid |
| Packaging Size | 25kg |
| Types | Strong |
Minimum order quantity: 100 Kilogram
ACID BLACK 52, also known as Chromolan Black NWA, is a water-soluble dye belonging to the Monoazo family of colorants. Here are some key details about it:
₹ 250 / Kg Get Latest Price
| Color | Brown |
| Color Index | Acid Brown 75 |
| Dye Type | Milling |
| Form | Powder |
| Purity | 99% |
| Application | Textile, Paper, Leather |
| Brand | JC Dye Chem Industries |
| Usage/Application | Wool, Modified Acrylic Fibers, Nylon, And Silk Coloring |
| Packaging Type | PP Bag |
| Packaging Size | 25kg |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Color Index | Acid Black 194 |
| Purity | 99% |
| Shade | Black |
| Form | Powder |
| Dye Type | Metal Complex |
| Application | Textile, Leather, Paper |
| Material Type | Wool |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Type | PP Bag |
| Color | Black |
| Packaging Size | 25kg |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Color | Green |
| Color Index | Acid Green 20 |
| Purity | 99% |
| Form | Powder |
| Application | Detergent, Ink, Textile, Paper, Leather |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
Minimum order quantity: 100 Kg
₹ 510 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99.5% |
| Color Index | Brilliant Blue FCF |
| Color | Blue |
| Form | Powder |
| Application | Food |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum |
Minimum order quantity: 100 Kg
₹ 1300 / Kg Get Latest Price
| Dye Type | Milling |
| Color | Yellow |
| Form | Powder |
| Application | Nylon, Wool, Silk, Paper, Leather |
| Purity | 99% |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25kg |
| Packaging Type | PP Bag |
Minimum order quantity: 200 Kg
₹ 360 / Kg Get Latest Price
| Color | Black |
| Color Index | Acid Black 234 |
| Dye Type | Milling |
| Form | Powder |
| Purity | 99% |
| Application | Paper, Leather, Textile |
| Brand | JC Dye Chem Industries |
| Usage/Application | JC Dye Chem Industries Textile, Paper Industries |
| Packaging Size | 25kg |
| Packaging Type | Box |
Minimum order quantity: 500 Kg
₹ 500 / Kg Get Latest Price
| Color Index | Acid Blue 80 |
| Color | Blue |
| Purity | 99% |
| Shade | BLUE |
| Form | Powder |
| Application | Leather, Paper, Ink, Textile |
| Solubility | Water Soluble |
| Brand | J C DYE CHEM |
| Usage/Application | coloration fabric & home care products and industrial & institutional cleaners |
| Packaging Size | 25 kg |
| Color Index (CI) Name | ACID BLUE 80 |
| Packaging Type | HDPE Bag |
| Dye Origin | Synthetic |
Minimum order quantity: 100 Kg
₹ 620 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Certification | iso |
| Color Index | CI 14720 |
| Assay | ≥ 90 % |
| Application | Food |
| Packaging Type | 25 Kgs |
| Usage/Application | food |
| Color | red |
| Packaging Size | 25 kg |
Minimum order quantity: 100 Kg
Additional Information:
₹ 175 / Kg Get Latest Price
| Color Index | Acid Orange 7 |
| Purity | 99% |
| Form | Powder |
| Color | Orange |
| Shade | Orange |
| Application | Leather, Ink, Paper, Textile |
| Solubility | Water Soluble |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25 Kg |
Minimum order quantity: 100 Kg
₹ 330 / Kg Get Latest Price
| Color Index | Acid Black 1 |
| Dye Type | Milling |
| Color | Black |
| Purity | 99.5% |
| Form | Powder |
| Application | Textile, Leather, Paper |
| Brand | JC Dye Chem Industries |
| Usage/Application | Textile, Paper Industries |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Application Method | Exhaust Dyeing |
| Form | POWDER |
| Usage/Application | TEXTILES |
| Fiber Type | Nylon, Viscose, Wool, Cotton, Polyester |
| Dye Class | Direct |
| Packaging Size | BAGS |
| Packaging Type | 25 KG |
| Country of Origin | Made in India |
| Purity | 20% |
| Color Shade | Red |
| Color | Yellow |
Minimum order quantity: 500 Kg
Textile Colors are used to add vibrant hues to fabrics and materials in the textile industry. Here are some key points about textile colors:
Types of Dyes: Textile colors can be derived from natural sources (like plants, animals, and minerals) or synthetic processes. Common types include fiber-reactive dyes, acid dyes, direct dyes, disperse dyes, and multi-purpose dyes1.
Applications: These dyes are used to color a wide range of materials, from fibers and yarns to finished fabrics. They can be applied at different stages of the textile manufacturing process1.
Properties: Textile colors vary in terms of colorfastness, durability, and compatibility with different types of fabrics. For example, fiber-reactive dyes create strong bonds with cellulose fibers, making them highly durable and wash-resistant1.
Uses: Beyond textiles, these dyes can also be used on other porous surfaces like leather, wood, and canvas.
₹ 290 / Kilogram Get Latest Price
| Color Index | Acid Yellow 36 |
| Dye Type | Milling |
| Color | Yellow |
| Purity | 99% |
| Shade | Yellow |
| Form | Powder |
| Application | Wool, Paper, Leather |
| Solubility | Water Soluble |
| Usage/Application | Textile, Paper Industries |
Minimum order quantity: 100 Kilogram
₹ 600 / Kg Get Latest Price
| Dye Type | Milling |
| Color | Blue |
| Color Index | ACID BLUE 113 |
| Shade | Navy Blue |
| Form | Powder |
| Purity | 99% |
| Application | Textile, Leather, Paper |
| Solubility | Water Soluble |
| Usage/Application | Textile, Paper Industries |
| Packaging Size | 25kg |
| Packaging Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 400 / Kilogram Get Latest Price
| Color Index | ACID BLUE 7 |
| Shade | Brilliant Blue |
| Color | Blue |
| Purity | 99% |
| Application | Ink, Leather, Textile, Paper |
| Solubility | Water Soluble |
| Form | Powder |
| Usage/Application | Textile, Paper Industries |
| Brand | JC Dye Chem Industries |
| Packaging Type | Box |
| Packaging Size | 25 kg |
Minimum order quantity: 100 Kilogram
₹ 280 / Kg Get Latest Price
| Color | Red |
| Dye Type | Metal Complex |
| Color Index | Acid Red 131 |
| Form | Powder |
| Application | Wool, Paper, Silk, Leather |
| Purity | 200% |
| Solubility | Water Soluble |
| Usage/Application | Textile, Paper Industries |
| Packaging Type | PP Bag |
| Packaging Size | 25kg |
Minimum order quantity: 100 Kg
We are offering Acid Red 3BN to our clients.
Acid dyes fall into several classes:
Features:
Nimesh Patel (Partner)
J.C.Dye Chem
Plot No 60/4, NR Fire Station, Gidc Odhav Road
Ahmedabad - 382415, Gujarat, India